California · Q1 2026
What does your budget buy in California?
Pick a city and a price tier. Each page describes the typical home you'll find at that price — square footage, neighborhoods, what you give up.
| City | $500K | $750K | $1M | $1.5M | $2M | $3M |
|---|---|---|---|---|---|---|
Los Angeles median ~$950K | See → | See → | See → | See → | See → | See → |
San Diego median ~$875K | See → | See → | See → | See → | See → | See → |
San Francisco median ~$1400K | See → | See → | See → | See → | See → | See → |
San Jose median ~$1350K | See → | See → | See → | See → | See → | See → |
Long Beach median ~$800K | See → | See → | See → | See → | See → | See → |
Sacramento median ~$525K | See → | See → | See → | See → | See → | See → |
Oakland median ~$850K | See → | See → | See → | See → | See → | See → |
Irvine median ~$1300K | See → | See → | See → | See → | See → | See → |
Real estate prices in California vary by an order of magnitude between metros. The same $1M check buys a starter condo in Pacific Heights, a move-in single-family home in Sherman Oaks, and a 4-bedroom estate in Sacramento's Fab 40s. This page sorts the difference at a glance.
Each linked page covers the same eight points: typical home at that price, square footage, lot size, build year, neighborhoods where inventory clusters, school zone quality, monthly carrying cost at today's rates, and what you have to give up to land at that number. Median sale price for each city is shown above for reference.
Numbers reflect Q1 2026 market conditions and are rounded to ranges. Plug your specific scenario into our mortgage payment calculator and rent-vs-buy comparison for an exact estimate.